Products
Split Wall-mounted Type: Professional Air Conditioning Equipment manufacturer in China,specialize in Split Wall Mounted Type,Split Type Air Conditioner,Split Air Conditioner,China Split Air Conditioner and other various kinds of classical and fashionable air-conditions
 
Product Name: Split Wall-Mounted Type QM-B1
Model No: QM-B1
 
Detailed Product Description:

                                                               Outdoor Unit
Outdoor Section

Split wall-mounted Cooling air-condition
  SW 08 SERIES
C08KW(KF-23GW)
SW 09 SERIES
C09KW(KF-25GW)
SW 11 SERIES
C11KW(KF-33GW)
SW 12 SERIES
C12KW(KF-35GW)
SW 18 SERIES
C18KW(KF-51GW)
Water proof level ⅠPX4 ⅠPX4 ⅠPX4 ⅠPX4 ⅠPX4
Anti-electric shock protect level Ⅰlevel Ⅰlevel Ⅰlevel Ⅰlevel Ⅰlevel
 Rating Voltage (U) AC~220V AC~220V AC~220V AC~220V AC~220V
Rating frequency (HZ) 50HZ 50HZ 50HZ 50HZ 50HZ
Cooling Capacity (W) 2300W 2500W 3300W 3500W 5100W
EER 3.00W/W 3.00W/W 2.80W/W 2.80W/W 2.70W/W
Rating input cooling power (W) 766.6W 833.3W 1142W 1250W 1851W
Rating input cooling current (I) 3.48A 3.78A 5.19A 5.68A 8.41A
Input cooling power under bad weather(W) 881.5W 958.0W 1313.0W 1437.0W 2128.0W
Input cooling current under bad weather(I) 4.007A 4.35A 5.96A 6.53A 9.67A
Refrigerant & Input Volume R22/0.65KG R22/0.65KG R22/1.25KG R22/1.60KG R22/1.65KG
Noise level dB(A) ≤26-38/52dB(A) ≤26-38/52dB(A) ≤26-38/52dB(A) ≤26-38/52dB(A) ≤30-39/54dB(A)
Indoor Type C08K C09K C11K C12K C18K
Outdoor Type C08W C09W C11W C12W C18W
Air Circulation (m3/h) ≥350 (m3/h) ≥420 (m3/h) ≥450 (m3/h) ≥450 (m3/h) ≥800 (m3/h)
Indoor set input power 32W 32W 32W 32W 45W
Indoor set input current 0.15A 0.15A 0.15A 0.15A 0.2A
Indoor set weight 9.5KG 9.5KG 12KG 13KG 17KG
Applicable room area (m2) 10-12 (m2) 10-17 (m2) 15-18 (m2) 17-24 (m2) 25-35(m2)

Split wall-mounted Heating air-condition
  SW 08 SERIES
H08KW(KF-23GW)
SW 09 SERIES
H09KW(KF-25GW)
SW 11 SERIES
H11KW(KF-33GW)

SW 12 SERIES
H12KW(KF-35GW)

SW 18 SERIES
H18KW(KF-51GW)
Water proof level ⅠPX4 ⅠPX4 ⅠPX4 ⅠPX4 ⅠPX4
Anti-electric shock protect level Ⅰlevel Ⅰlevel Ⅰlevel Ⅰlevel Ⅰlevel
Rating Voltage (U) AC~220V AC~220V AC~220V AC~220V AC~220V
Rating frequency (HZ) 50HZ 50HZ 50HZ 50HZ 50HZ
Cooling Capacity (W) 2300W 2500W 3300W 3500W 5100W
EER 3.00W/W 3.00W/W 2.80W/W 2.80W/W 2.70W/W
Rating input cooling power (W) 766.6W 833.3W 1142W 1250W 1851W
Rating input cooling current (I) 3.48A 3.78A 5.19A 5.68A 8.418A
Heat pump Heating Capacity(W) 2600W 2800W 3600W 3900W 5600W
GOP 3.6W/W 3.41W/W 3.27W/W 3.3W/W 3.2W/W
Rating input heating power (W) 866.6W 821W 1100W 1181W 1750W
Rating input heating current (I) 3.93A 3.73A 5.0A 5.37A 7.95A
Input cooling power under bad weather(W) 881.5W 958.0W 1313.0 W 1437.0 W 2035 W
Input cooling current under bad weather(I) 4.007A 4.007A 5.9A 6.53A 9.25A
Refrigerant & Input Volume R22/0.65KG R22/0.65KG R22/0.88KG R22/1.25KG R22/1.65KG
Noise level dB(A) ≤26-38/52dB(A) ≤26-38/52dB(A) ≤26-38/52dB(A) ≤26-38/52dB(A) ≤30-39/54dB(A)
Indoor Type H 08K H 09K H 11K H 12K H 18K
Outdoor Type H 08W H 09W H 11W H 12W H 18W
Air Circulation (m3/h) ≥350 (m3/h) ≥420 (m3/h) ≥450 (m3/h) ≥450 (m3/h) ≥800 (m3/h)
Indoor set input power 32W 32W 35W 35W 45W
Indoor set input current 0.15A 0.15A 0.16A 0.16A 0.2A
Indoor set weight 9.5KG 10.8KG 12 KG 13 KG 17 KG
Applicable room area (m2) 10-12 (m2) 14-17 (m2) 15-18 (m2) 17-24 (m2) 25-35 (m2)

Split wall-mounted Heating air-condition
  SW 08 SERIES
HE08KW(KFR-23GW/D)
SW 09 SERIES
HE09KW(KFR-25GW/D)
SW 11 SERIES
HE11KW(KFR-33GW/D)
SW 12 SERIES
HE12KW(KFR-35GW/D)
SW 18 SERIES
HE18KW(KFR-51GW/D)
Water proof level ⅠPX4 ⅠPX4 ⅠPX4 ⅠPX4 ⅠPX4
Anti-electric shock protect level Ⅰlevel Ⅰlevel Ⅰlevel Ⅰlevel Ⅰlevel
Rating Voltage (U) AC~220V AC~220V AC~220V AC~220V AC~220V
Rating frequency (HZ) 50HZ 50HZ 50HZ 50HZ 50HZ
Cooling Capacity (W) 2300W 2500W 3300W 3500W 5100W
EER 3.00W/W 3.00W/W 2.80W/W 2.80W/W 2.70W/W
Rating input cooling power (W) 766.6W 833.3W 1142W 1250W 1851W
Rating input cooling current (I) 3.48A 3.78A 5.19A 5.68A 8.418A
Heat pump Heating Capacity(W) 2600W 2800W 3600W 3900W 5600W
GOP 3.6W/W 3.41W/W 3.27W/W 3.3W/W 3.2W/W
Rating input heating power (W) 866.6+(800)W 821+(800)W 1100+(800)W 1181+(800)W 1750+(800)W
Rating input heating current (I) 3.93+(3.6)A 3.73+(3.6)A 5.0+(3.6)A 5.37 +(3.6)A 7.95+(3.6)A
Input cooling power under bad weather(W) 881.5+(800)W 958+(800)W 1313+(800) W 1437.0+(800)W 2035+(800 )W
Input cooling current under bad weather(I) 4.007+(3.6)A 4.35+(3.6)A 5.9 +(3.6)A 6.53+(3.6)A 9.25+(3.6)A
Refrigerant & Input Volume R22/0.65KG R22/0.65KG R22/0.88KG R22/1.25KG R22/1.65KG
Noise level dB(A) ≤26-38/52dB(A) ≤26-38/52dB(A) ≤26-38/52dB(A) ≤26-38/52dB(A) ≤30-39/54dB(A)
Indoor Type HE 08K HE 09K HE 11K HE 12K H 18K
Outdoor Type HE 08W HE 09W HE 11W HE 12W H 18W
Air Circulation (m3/h) ≥350 (m3/h) ≥420 (m3/h) ≥450 (m3/h) ≥450 (m3/h) ≥800 (m3/h)
Indoor set input power 32W 32W 35W 35W 45W
Indoor set input current 0.15A 0.15A 0.16A 0.16A 0.2A
Indoor set weight 9.5KG 11.8KG 13 KG 14 KG 17 KG
Applicable room area (m2) 10-12 (m2) 14-17 (m2) 15-18 (m2) 17-24 (m2) 25-35 (m2)


* Subject:
* Code:
*  First Name:
*  Last Name:
* E-mail:
Country:
Tel:
Fax:
WebSite:
* Message:
 
 
Contact us
Ningbo QIMAO Air Conditioner CO., LTD.
Tel: 0086-574-27862458
0086-574-27861823
0086-574-27783220
 Fax: 0086-574-27862478
Contact person:Ada
Email:qimao@nbqimao.com
 http://www.cn-airconditioner.com